AC/DC - Awards for Record Sales
RIAA Figures for USA Sales as at January 2003 - (R.I.A.A. - American recording industry)
| Artist | Title Cert | Date DD/MM/YY | Label | Award Description | Level Format |
| AC/DC | '74 JAIL BREAK | 22/01/2001 | ELEKTRA | Platinum | ALBUM GROUP |
| AC/DC | '74 JAIL BREAK | 19/12/1990 | ATLANTIC | Gold | ALBUM GROUP |
| AC/DC | BACK IN BLACK | 26/01/1996 | ATCO | Multi Platinum 12.0 | ALBUM GROUP |
| AC/DC | BACK IN BLACK | 12/12/1997 | ATCO | Multi Platinum 16.0 | ALBUM GROUP |
| AC/DC | BACK IN BLACK | 23/10/1990 | ATCO | Multi Platinum 10.0 | ALBUM GROUP |
| AC/DC | BACK IN BLACK | 04/10/1990 | ATCO | Multi Platinum 9.0 | ALBUM GROUP |
| AC/DC | BACK IN BLACK | 30/10/1984 | ATLANTIC | Multi Platinum 5.0 | ALBUM GROUP |
| AC/DC | BACK IN BLACK | 13/10/1980 | ATLANTIC | Platinum | ALBUM GROUP |
| AC/DC | BACK IN BLACK | 13/10/1980 | ATLANTIC | Gold | ALBUM GROUP |
| AC/DC | BACK IN BLACK | 22/01/2001 | ELEKTRA | Multi Platinum 19.0 | ALBUM GROUP |
| AC/DC | BALLBREAKER | 22/01/2001 | ELEKTRA | Multi Platinum 2.0 | ALBUM GROUP |
| AC/DC | BALLBREAKER | 06/12/1995 | ELEKTRA | Platinum | ALBUM GROUP |
| AC/DC | BALLBREAKER | 06/12/1995 | ELEKTRA | Gold | ALBUM GROUP |
| AC/DC | BLOW UP YOUR VIDEO | 06/04/1988 | ATLANTIC | Gold | ALBUM GROUP |
| AC/DC | BLOW UP YOUR VIDEO | 29/04/1988 | ATLANTIC | Platinum | ALBUM GROUP |
| AC/DC | BONFIRE | 24/01/2001 | ELEKTRA | Platinum | ALBUM |
| AC/DC | BONFIRE | 12/12/1997 | EAST WEST | Gold | ALBUM |
| AC/DC | DIRTY DEEDS DONE DIRT CHEAP | 03/06/1981 | ATLANTIC | Platinum | ALBUM GROUP |
| AC/DC | DIRTY DEEDS DONE DIRT CHEAP | 12/12/1997 | ATCO | Multi Platinum 5.0 | ALBUM GROUP |
| AC/DC | DIRTY DEEDS DONE DIRT CHEAP | 22/01/2001 | ELEKTRA | Multi Platinum 6.0 | ALBUM GROUP |
| AC/DC | DIRTY DEEDS DONE DIRT CHEAP | 30/10/1984 | ATLANTIC | Multi Platinum 2.0 | ALBUM GROUP |
| AC/DC | DIRTY DEEDS DONE DIRT CHEAP | 03/06/1981 | ATLANTIC | Gold | ALBUM GROUP |
| AC/DC | DIRTY DEEDS DONE DIRT CHEAP | 04/10/1990 | ATCO | Multi Platinum 3.0 | ALBUM GROUP |
| AC/DC | FLICK OF THE SWITCH | 25/01/1984 | ATLANTIC | Gold | ALBUM GROUP |
| AC/DC | FLICK OF THE SWITCH | 22/01/2001 | ELEKTRA | Platinum | ALBUM GROUP |
| AC/DC | FLY ON THE WALL | 29/08/1985 | ATLANTIC | Gold | ALBUM GROUP |
| AC/DC | FLY ON THE WALL | 22/01/2001 | ELEKTRA | Platinum | ALBUM GROUP |
| AC/DC | FOR THOSE ABOUT TO ROCK (WE SALUTE YOU) | 20/01/1982 | ATLANTIC | Platinum | ALBUM GROUP |
| AC/DC | FOR THOSE ABOUT TO ROCK (WE SALUTE YOU) | 22/01/2001 | ELEKTRA | Multi Platinum 4.0 | ALBUM GROUP |
| AC/DC | FOR THOSE ABOUT TO ROCK (WE SALUTE YOU) | 30/10/1984 | ATLANTIC | Multi Platinum 2.0 | ALBUM GROUP |
| AC/DC | FOR THOSE ABOUT TO ROCK (WE SALUTE YOU) | 20/01/1982 | ATLANTIC | Gold | ALBUM GROUP |
| AC/DC | FOR THOSE ABOUT TO ROCK (WE SALUTE YOU) | 05/04/1995 | ATLANTIC | Multi Platinum 3.0 | ALBUM GROUP |
| AC/DC | HIGH VOLTAGE | 02/03/1981 | ATLANTIC | Gold | ALBUM GROUP |
| AC/DC | HIGH VOLTAGE | 04/10/1990 | ATCO | Platinum | ALBUM GROUP |
| AC/DC | HIGH VOLTAGE | 30/11/1993 | ATCO | Multi Platinum 2.0 | ALBUM GROUP |
| AC/DC | HIGHWAY TO HELL | 30/10/1984 | ATLANTIC | Multi Platinum 2.0 | ALBUM GROUP |
| AC/DC | HIGHWAY TO HELL | 06/12/1979 | ATLANTIC | Gold | ALBUM GROUP |
| AC/DC | HIGHWAY TO HELL | 18/03/1980 | ATLANTIC | Platinum | ALBUM GROUP |
| AC/DC | HIGHWAY TO HELL | 24/01/2001 | ELEKTRA | Multi Platinum 6.0 | ALBUM GROUP |
| AC/DC | HIGHWAY TO HELL | 26/02/1991 | ATCO | Multi Platinum 4.0 | ALBUM GROUP |
| AC/DC | HIGHWAY TO HELL | 04/10/1990 | ATCO | Multi Platinum 3.0 | ALBUM GROUP |
| AC/DC | IF YOU WANT BLOOD YOU'VE GOT IT | 04/10/1990 | ATCO | Platinum | ALBUM GROUP |
| AC/DC | IF YOU WANT BLOOD YOU'VE GOT IT | 14/10/1980 | ATLANTIC | Gold | ALBUM GROUP |
| AC/DC | LET THERE BE ROCK | 14/10/1980 | ATLANTIC | Gold | ALBUM GROUP |
| AC/DC | LET THERE BE ROCK | 04/10/1990 | ATCO | Platinum | ALBUM GROUP |
| AC/DC | LET THERE BE ROCK | 12/12/1997 | ATCO | Multi Platinum 2.0 | ALBUM GROUP |
| AC/DC | LIVE | 10/12/1992 | ATCO | Gold | ALBUM GROUP |
| AC/DC | LIVE | 10/12/1992 | ATCO | Platinum | ALBUM GROUP |
| AC/DC | LIVE | 30/01/2001 | ELEKTRA | Multi Platinum 3.0 | ALBUM GROUP |
| AC/DC | LIVE | 14/09/1993 | ATCO | Multi Platinum 2.0 | ALBUM GROUP |
| AC/DC | LIVE -- COLLECTOR'S EDITION | 30/01/2001 | ELEKTRA | Gold | ALBUM GROUP |
| AC/DC | LIVE -- COLLECTOR'S EDITION | 30/01/2001 | ELEKTRA | Multi Platinum 2.0 | ALBUM GROUP |
| AC/DC | LIVE -- COLLECTOR'S EDITION | 30/01/2001 | ELEKTRA | Platinum | ALBUM GROUP |
| AC/DC | LIVE AT DONINGTON | 13/01/1993 | A*VISION ENTERTAINMENT | Gold | VIDEO GROUP |
| AC/DC | LIVE AT DONINGTON | 22/01/2001 | ELEKTRA ENTERTAINMENT | Platinum | VIDEO GROUP |
| AC/DC | NO BULL | 29/01/2001 | ELEKTRA | Gold | VIDEO GROUP |
| AC/DC | POWERAGE | 02/07/1981 | ATLANTIC | Gold | ALBUM GROUP |
| AC/DC | POWERAGE | 04/10/1990 | ATCO | Platinum | ALBUM GROUP |
| AC/DC | STIFF UPPER LIP | 22/01/2001 | ELEKTRA | Platinum | ALBUM GROUP |
| AC/DC | STIFF UPPER LIP | 02/05/2000 | ELEKTRA | Gold | ALBUM GROUP |
| AC/DC | STIFF UPPER LIP - LIVE | 13/02/2002 | ELEKTRA | Gold | VIDEO GROUP |
| AC/DC | THE RAZORS EDGE | 10/01/1991 | ATCO | Multi Platinum 2.0 | ALBUM GROUP |
| AC/DC | THE RAZORS EDGE | 02/03/1992 | ATCO | Multi Platinum 3.0 | ALBUM GROUP |
| AC/DC | THE RAZORS EDGE | 13/11/1990 | ATCO | Platinum | ALBUM GROUP |
| AC/DC | THE RAZORS EDGE | 13/11/1990 | ATCO | Gold | ALBUM GROUP |
| AC/DC | THE RAZORS EDGE | 22/01/2001 | ELEKTRA | Multi Platinum 4.0 | ALBUM GROUP |
| AC/DC | WHO MADE WHO | 22/01/2001 | ELEKTRA | Multi Platinum 5.0 | ALBUM GROUP |
| AC/DC | WHO MADE WHO | 30/11/1993 | ATCO | Multi Platinum 3.0 | ALBUM GROUP |
| AC/DC | WHO MADE WHO | 06/10/1988 | ATLANTIC | Gold | VIDEO GROUP |
| AC/DC | WHO MADE WHO | 04/06/1990 | ATCO | Multi Platinum 2.0 | ALBUM GROUP |
| AC/DC | WHO MADE WHO | 24/03/1987 | ATLANTIC | Platinum | ALBUM GROUP |
| AC/DC | WHO MADE WHO | 19/08/1986 | ATLANTIC | Gold | ALBUM GROUP |
B.P.I. Awards (special thanks to Kaylee Coxall at B.P.I.)
| Artist |
Title |
Record Company |
Record Label |
Release Date |
Certification Type |
Certification Date |
| AC/DC |
BACK IN BLACK |
WEA |
ATLANTIC |
25/07/80 |
Silver |
29/08/80 |
| AC/DC |
BACK IN BLACK |
WEA |
ATLANTIC |
25/07/80 |
Gold |
10/12/80 |
| AC/DC |
BLOW UP YOUR VIDEO |
WEA |
ATLANTIC |
01/02/88 |
Silver |
02/02/88 |
| AC/DC |
BLOW UP YOUR VIDEO |
WEA |
ATLANTIC |
01/02/88 |
Gold |
12/02/88 |
| AC/DC |
DIRTY DEEDS DONE CHEAP |
WEA |
ATLANTIC |
17/12/76 |
Silver |
25/07/79 |
| AC/DC |
FLICK OF THE SWITCH |
EAST WEST |
ATLANTIC |
19/08/83 |
Silver |
29/09/83 |
| AC/DC |
FLICK OF THE SWITCH |
EAST WEST |
ATLANTIC |
19/08/83 |
Gold |
10/07/90 |
| AC/DC |
FLY ON THE WALL |
WEA |
ATLANTIC |
01/07/85 |
Silver |
07/01/86 |
| AC/DC |
FOR THOSE ABOUT TO ROCK |
WEA |
ATLANTIC |
27/11/81 |
Silver |
22/12/81 |
| AC/DC |
FOR THOSE ABOUT TO ROCK |
WEA |
ATLANTIC |
27/11/81 |
Gold |
22/12/81 |
| AC/DC |
HIGH VOLTAGE |
WEA |
ATLANTIC |
14/05/76 |
Silver |
25/07/79 |
| AC/DC |
HIGHWAY TO HELL |
WEA |
ATLANTIC |
27/07/79 |
Silver |
19/11/79 |
| AC/DC |
HIGHWAY TO HELL |
WEA |
ATLANTIC |
27/07/79 |
Gold |
29/08/80 |
| AC/DC |
IF YOU WANT BLOOD YOU'VE GOT IT |
WEA |
ATLANTIC |
13/10/78 |
Silver |
04/09/80 |
| AC/DC |
IF YOU WANT BLOOD YOU'VE GOT IT |
WEA |
ATLANTIC |
13/10/78 |
Gold |
04/09/80 |
| AC/DC |
LET THERE BE ROCK |
WEA |
|
01/09/77 |
Silver |
01/01/78 |
| AC/DC |
LIVE |
EAST WEST |
ATCO |
26/10/92 |
Silver |
01/10/92 |
| AC/DC |
LIVE |
EAST WEST |
ATCO |
26/10/92 |
Gold |
01/06/93 |
| AC/DC |
POWER AGE |
WEA |
ATLANTIC |
28/04/78 |
Silver |
25/07/79 |
| AC/DC |
THE RAZORS EDGE |
EAST WEST |
ATCO |
24/09/90 |
Silver |
07/11/90 |
| AC/DC |
THE RAZORS EDGE |
EAST WEST |
ATCO |
24/09/90 |
Gold |
29/11/90 |
Qualification was initially on the basis of revenue received by
manufacturers (usually based on the price to dealer) and excluded export
sales and tax.
Releases from 1st January 1976
Silver £100,000
Gold £250,000
Platinum £1,000.000
Releases from 1st January 1977
Silver £150,000
Gold £300,000
Platinum £1,000.000
Releases from 1st January 1979
The system changed from the 'monetary' system to units
Silver 60,000 units
Gold 100,000 units
Platinum 300,000 units
Thanks to Kaylee Coxall at B.P.I.
Related Links
Billboard USA
A.R.I.A. - Australian record industry
B.P.I. (British Phonograph Industry)
R.I.A.A. - American recording industry
Elektra
|